Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| GAS CATHAR | 9250505 | 352448000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GAS DIOR | 9379404 | 352002012 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS ENDURANCE | 9240419 | 626480000 | Gabon | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS FATE | 9147394 | 352004577 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS LAGOON | 9386304 | 352002989 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS LEADER | 9114581 | 629009290 | Gambia | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS MARTA | 9307748 | 511101638 | Palau | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS MARYAM | 9108099 | 511101457 | Palau | LPG Tanker | OFAC SDN: SDGT |
| GAS NORA | 8813116 | 268245700 | San Marino | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GASRET ALIEV | 9083330 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| GAS RIVER | 9369760 | 352002355 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GAS STRENGTH | 9172636 | 626457000 | Gabon | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS VISION | 9115303 | 629009412 | Gambia | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAS ZEINA | 8818843 | 629009292 | Gambia | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GAUJA | 9348493 | 372818000 | Panama | Container Ship | OFAC SDN: IRAN-EO13902 |
| GAZ CRYSTAL | 9318618 | 352003562 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GAZ GMS | 9131539 | 352002853 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| Gazpromneft Nordeast | 9422653 | 273334570 | Russia | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Gazpromneft Zuid East | 9537109 | 273353580 | Russia | Chemical/Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| GELENDZHIK | 8826230 | — | Russia | Research Vessel | OFAC SDN: RUSSIA-EO14024 |
| Gelor | 9185528 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| GEMMA | 9509097 | 511873000 | Palau | General Cargo | OFAC SDN: IRAN-EO13902 |
| GENAVA 11 | 9804617 | — | Iran | — | OFAC SDN: IFSROFAC SDN: SDGT |
| GENAVA 12 | 9776523 | — | Iran | — | OFAC SDN: IFSROFAC SDN: SDGT |
| General Skobelev | 9503304 | — | — | — | Canada Special Economic Measures Act |
| GENJI | 9289738 | — | — | — | Canada Special Economic Measures Act |
| Gennadiy Nevelskoy | 9742120 | 273396990 | Russia | Supply Vessel | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| GENRIKH GASANOV | 9083196 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Georgy Maslov | 9610793 | 626362000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| GIANT | 9238868 | 477722100 | Hong Kong | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GILDA | 9367982 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| GIRALT | 9259692 | — | Panama | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| G JADES | 9131096 | 620999798 | Comoros | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLAZING FUTURE MANAGEMENT NV | 6256801 | — | — | — | OFAC SDN: IRAN-EO13846 |
| GLENDALE | 9139945 | 356634000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ACE | 9190078 | 374808000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ANGEL | 9311309 | 353283000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ASPHALT | 9005338 | 354816424 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL BEAUTY | 9221267 | 352004530 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL CREST | 9113094 | 372463000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL DIGNITY | 9309227 | 352898795 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL DOMINANCE | 9672301 | 305290000 | Antigua & Barbuda | Bunkering Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL EAGLE | 9422847 | 620999538 | Comoros | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ELEGANCE | 9232955 | 518998409 | — | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL EMERALD | 8982888 | 352001105 | Panama | Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL EVEREST | 9125724 | 352995000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL FALCON | 9399167 | 511101536 | Palau | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL GENESIS | 9451501 | 518100860 | — | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL HAWK | 9422859 | 518100966 | — | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL MAHARANI | 9546708 | 314932000 | Barbados | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →