Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists, compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| GENJI | 9289738 | Chemical/Products Tanker | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures Act |
||
| Gennadiy Nevelskoy | 9742120 | 273396990 | Russia | Offshore Supply Vessel | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| GENRIKH GASANOV | 9083196 | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
|
| Georgy Maslov | 9610793 | 626362000 | Gabon | Oil Tanker | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| GIANT | 9238868 | 477722100 | Hong Kong | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GILDA | 9367982 | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GIRALT | 9259692 | Panama | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
|
| G JADES | 9131096 | 620999798 | Comoros | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLENDALE | 9139945 | 356634000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ACE | 9190078 | 374808000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ANGEL | 9311309 | 353283000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ASPHALT | 9005338 | 354816424 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL BEAUTY | 9221267 | 352004530 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL CREST | 9113094 | 372463000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL DIGNITY | 9309227 | 352898795 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL DOMINANCE | 9672301 | 305290000 | Antigua & Barbuda | Bunkering Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL EAGLE | 9422847 | 620999538 | Comoros | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL ELEGANCE | 9232955 | 518998409 | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
|
| GLOBAL EMERALD | 8982888 | 352001105 | Panama | Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL EVEREST | 9125724 | 352995000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL FALCON | 9399167 | 511101536 | Palau | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL GENESIS | 9451501 | 518100860 | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
|
| GLOBAL HAWK | 9422859 | 518100966 | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
|
| GLOBAL MAHARANI | 9546708 | 314932000 | Barbados | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL PEACE | 9555199 | 518100969 | Cook Islands | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL PEAK | 9125712 | 354117000 | Panama | Products Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL RANI | 9136113 | 511101535 | Palau | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL STAR | 9164500 | 354068000 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GLOBAL VIVIAN | 9002908 | 373502000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| GLORY HARVEST | 9143506 | 356978000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13846 |
| GLORY STAR I | 9463528 | 352002878 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Gogland | 9430210 | Chemical/Products Tanker | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures Act |
||
| GOLAFRUZ | 9323833 | Iran | Bulk Carrier | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GOLBON | 9283033 | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GOLDEN BRIDGE | 9218301 | 357648000 | Panama | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| Golden Eagle | 9255684 | 341313001 | Unknown | Oil Tanker | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| GOLDEN LIGHT 09 | 9445057 | 574004770 | Vietnam | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| GOLDEN PHOENIX | 9224790 | 374811000 | Panama | Bulk Carrier | OFAC SDN: IRAN-EO13846 |
| GOLDEN SUNRISE | 9183362 | 620800080 | Comoros | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| GOLD STAR 3 | 8405402 | Cambodia | OFAC SDN: DPRK |
||
| GOLSAN | 9165815 | Iran | General Cargo | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GOLSAR | 9193185 | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GOODREACH | 9820257 | Hong Kong | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
|
| GOODWIN | 9379703 | 518999041 | Cook Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| GOO RYONG | 8201870 | Democratic People's Republic of Korea | OFAC SDN: DPRK4 |
||
| GP-21 | 8767953 | Venezuela | Drilling Ship | OFAC SDN: VENEZUELA-EO13850 |
|
| GP-23 | 8767977 | Venezuela | Drilling Ship | OFAC SDN: VENEZUELA-EO13850 |
|
| GRACEFUL | 1011551 | Russia | Yacht | OFAC SDN: RUSSIA-EO14024 |
|
| Gracep | 9252967 | Crude Oil Tanker | Canada SEMA Russia/Ukraine sanctionsCanada Special Economic Measures Act |
||
| GRAND KARO | 8511823 | Cambodia | OFAC SDN: DPRK |
Don't scroll 1,963 rows: check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →