Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| CRYSTAL ROSE | 9292228 | 352001298 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| CUBE VENTURES SHIPPING SA | 6389478 | — | — | — | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| CUMANAGOTO | 9540883 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| C Viking | 9261657 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DAI HONG DAN | 7944695 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| Daksha | 9259185 | 620999378 | Comoros | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: SDGT |
| DAKUSH | 9278698 | 518999378 | Cook Islands | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Dalva | 9378620 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DAN | 9357729 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DANCY DYNAMIC | 9158161 | 511100350 | Palau | Oil Products Tanker | OFAC SDN: SDGT |
| DANIEL | 9569683 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Danshui | 9589750 | 352002861 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| DANUTA I | 9193721 | 511101556 | Palau | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| DAPHNE V | 9321677 | 352002063 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| DARIKA | 9506693 | 352005381 | Panama | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| DARYABAR | 9369710 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Dashan | 9299666 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DAVINA | 9259367 | 511101471 | Palau | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| DAWN II | 9185530 | 374100000 | Panama | Crude Oil Tanker | OFAC SDN: SDGT |
| DAWNLIGHT | 9110236 | — | Mongolia | General Cargo | OFAC SDN: DPRK |
| DEEP SEA | 9218492 | 256862000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Deimos | 9274616 | 636022251 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| DELFINA | 9256248 | 636022667 | Liberia | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| DELICE | 9125138 | — | Iran | Chemical/Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMDOFAC SDN: SDGT |
| Deliver | 9194983 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DELLA | 9227479 | 477714500 | Hong Kong | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| DELNAVAZ | 9387803 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| DELRUBA | 9305207 | — | Iran | Bulk Carrier | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Delvina | 9331153 | — | — | — | Canada Special Economic Measures Act |
| DEMETER | 9258674 | 370921000 | Panama | Oil Products Tanker | OFAC SDN: SDGT |
| Deneb | 9301524 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Denver | 9382712 | — | — | — | Canada Special Economic Measures Act |
| DERYA | 9569700 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Destamar | 9253894 | — | — | — | Canada Special Economic Measures Act |
| Destan | 9388766 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| DESTINY | 9177155 | — | Iran | Crude Oil Tanker | OFAC SDN: IRANOFAC SDN: SDGT |
| DEVON | 9218454 | 256864000 | None Identified | Crude Oil Tanker | OFAC SDN: IRAN |
| DEVREZ | 9120994 | — | Iran | Chemical/Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMDOFAC SDN: SDGT |
| Deyna | 9299903 | 352003718 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| DHANU | 9122473 | 341652000 | St. Kitts and Nevis | Container Ship | OFAC SDN: IRAN-EO13902 |
| DIAMOND II | 9218478 | 256865000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| DIANA | 9255945 | 339000161 | Jamaica | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Dignity | 9283241 | 273253500 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| DIJILAH | 9829629 | 538008147 | Marshall Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| DILBAR | 9661792 | — | Cayman Islands | Yacht | OFAC SDN: RUSSIA-EO14024 |
| DIMA SHIPPING AND TRADING COMPANY | 6414273 | — | — | — | OFAC SDN: SDGT |
| DIMITRA II | 9208215 | 268249801 | San Marino | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| DIMOND TOWN SHIPPING COMPANY | 6283911 | — | — | — | OFAC SDN: IRAN-EO13846 |
| Dinasty | 9311622 | 314967000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| DINO I | 9569671 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →