Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| HARMONY | 9397030 | 314825000 | Barbados | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| HASNA | 9212917 | 677050000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HASSALEH INTERNATIONAL COMPANY | 6270941 | — | — | — | OFAC SDN: SDGT |
| HAUNCAYO | 9180164 | 620999556 | Comoros | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| HAWK | 9362061 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| H. CONSTANCE | 9237773 | 352002009 | Panama | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13850 |
| He Bo | 9408554 | — | — | — | Canada Special Economic Measures Act |
| HECATE | 9233753 | 620999379 | Comoros | Crude Oil Tanker | OFAC SDN: SDGT |
| HEDY | 9212888 | 256869000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HeidiA | 9321976 | 352001510 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| HELM | 9357391 | 572450210 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HEMERA | 9263954 | 511101408 | Palau | Asphalt/Bitumen Tanker | OFAC SDN: IRAN-EO13902 |
| Heng Tai | 9419448 | 352003963 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| HENNA | 9212929 | 572465210 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HERA | 9326720 | — | — | — | Canada Special Economic Measures Act |
| HERBY | 9362059 | 572458210 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HERMES | 9338230 | — | Russia | Offshore Tug/Supply Ship | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| HERO II | 9362073 | 572459210 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HH GLORY | 9534614 | 352255000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| HILDA I | 9357389 | 677049600 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HIMALAYA | 9314882 | — | — | — | Canada Special Economic Measures Act |
| Hitit | 9311751 | — | — | — | Canada Special Economic Measures Act |
| HOE RYONG | 9041552 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK3 |
| HONESTAR | 9187368 | 352003792 | Unknown | Bulk Carrier | OFAC SDN: IFSROFAC SDN: NPWMD |
| HONG FENG 1 HAO | 9756573 | — | China | Fish Carrier | OFAC SDN: GLOMAG |
| HONG XUN | 9588885 | 636016459 | Liberia | — | OFAC SDN: IRAN-EO13871 |
| HOOT | 9267962 | 371686000 | Panama | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| HOPE 1 | 9514339 | 305008400 | Antigua and Barbuda | Bulk Carrier | OFAC SDN: IRAN-EO13902 |
| HOPE 1 SHIPPING INC | 6335884 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Horae | 9413004 | 352179000 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: IRAN-EO13902 |
| HORMUZ 2 | 7904580 | — | Iran | Passenger | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| HORNET | 9197844 | — | Eswatini | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| HS Everett | 9410870 | 636022403 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Hs Glory | 9249087 | 636018127 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| HUA FU | 9020003 | — | Panama | — | OFAC SDN: DPRK4 |
| HUANG HE | 9306627 | — | — | — | Canada Special Economic Measures Act |
| Hua Xia Shipmanagement Company Limited | 0011791 | — | — | — | EU FSF: UKR (2026/1845 (OJ L202601845)) |
| HUGE | 9357183 | 212256000 | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| HuiHai Atlantic | 9312872 | 352002139 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| HuihaiPacific | 9346732 | 352002122 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Hulda | 9290309 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| HUMANITY | 9180281 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Hung Phat Maritime Trading | 6198018 | — | — | — | CH SECO: Situation in UkraineEU FSF: UKR (2025/2588 (OJ L202502588)) |
| Hunter Star | 9830769 | — | Panama | Heavy Lift Vessel | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Hu Po | 9319686 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| HWANG GUM SAN 2 | 8405270 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| HWA SONG | 8217685 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| HYOK SIN 2 | 8018900 | — | Democratic People's Republic of Korea | Bulk Carrier | OFAC SDN: DPRK |
| Hyperion | 9322968 | 314958000 | Barbados | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| HYUNDAI MIPO 2655 | 9820312 | — | Iran | Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →