Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| HYUNDAI MIPO 2656 | 9820324 | — | Iran | Products Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| HYUNDAI MIPO 2657 | 9820336 | — | Iran | Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IANTHE | 9554822 | 352001780 | Panama | Asphalt/Bitumen Tanker | OFAC SDN: IRAN-EO13902 |
| ICARO | 9038842 | — | Panama | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13884 |
| ILL GAP | 9294305 | 352005534 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| IMICO NEKA 455 | 9404546 | — | Iran | Shuttle Tanker | OFAC SDN: IRAN |
| Immanuel | 9056571 | — | — | — | Canada Special Economic Measures Act |
| IMPALAS | 9171448 | 668116257 | Sao Tome & Principe | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Ina | 9308443 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Inda | 9256858 | — | Russia | Crude Oil Tanker | Canada Special Economic Measures Act |
| INDRAS | 9314894 | — | — | — | Canada Special Economic Measures Act |
| Indri | 9247429 | — | — | — | Canada Special Economic Measures Act |
| Indus 1 | 9360415 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| INSTITUTO NACIONAL DE LOS ESPACIOS ACUATICOS E INSULARES | 4166811 | — | — | — | OFAC SDN: VENEZUELA-EO13850 |
| INTAN PREMIER | 9358802 | 511101645 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Integrity Racer | 9270555 | — | — | — | Canada Special Economic Measures Act |
| INZHENER TRUBIN | 8502080 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| INZHENER VESHNYAKOV | 8502107 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| IOHANN MAHMASTAL | 8603406 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| IPSALA | 9759666 | — | Turkey | Bulk Carrier | OFAC SDN: RUSSIA-EO14024 |
| IRAN CHARAK | 8322076 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN HORMUZ 12 | 9005596 | — | Iran | Passenger | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN HORMUZ 14 | 9020778 | — | Iran | Passenger | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN HORMUZ 22 | 8314275 | — | Iran | Passenger | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN HORMUZ 25 | 8422072 | — | Iran | Roll-on Roll-off | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN PARAK | 8322064 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN SHAHED | 9184691 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN SHALAK | 8319940 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN SHALAMCHEH | 8820925 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRAN YOUSHAT | 8319952 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| IRIS DENA | 4743313 | — | Iran | Frigate | OFAC SDN: IRAN |
| IRIS MAKRAN | 9486910 | — | Iran | Naval Auxiliary Vessel | OFAC SDN: IRAN |
| IRONSTONE MARINE INVESTMENTS | 3001731 | — | — | — | OFAC SDN: RUSSIA-EO14024 |
| Iron Wave | 9248796 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Irtysh River | 9435375 | — | — | — | Canada Special Economic Measures Act |
| ITAUGUA | 9102277 | 620999528 | Comoros | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| ITHAKI MARITIME AND TRADING S.A. | 6329280 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Ivan Aivazovsky | 9876359 | — | Russia | Products Tanker | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| IVAN KIREEV | 7423275 | — | Russia | Research Vessel | OFAC SDN: RUSSIA-EO14024 |
| Ivan Kramskoy | 9640499 | — | — | — | Canada Special Economic Measures Act |
| IVAN SIDORENKO | 9624213 | — | Russia | Service Vessel | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| Ivy | 9337133 | 574005380 | Vietnam | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13846OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Izola | 9249312 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| IZUMO | 9249324 | 626466000 | Gabon | Crude Oil Tanker | OFAC SDN: IFSROFAC SDN: SDGT |
| Jacklyn | 9313498 | — | — | — | Canada Special Economic Measures Act |
| JADE | 9418999 | 305005400 | Antigua and Barbuda | General Cargo | OFAC SDN: IRAN-EO13902 |
| JAGUAR | 9354301 | 352003366 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| JAIRAN | 9167291 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Jaldhara | 9304825 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| JAMAICA | 9230098 | 574004860 | Vietnam | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →