Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| OLIVE | 9288265 | 518999290 | Cook Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| OLIVE | 9318034 | — | — | — | Canada Special Economic Measures Act |
| OLYMPIA | 1006960 | 319766000 | Cayman Islands | Yacht | OFAC SDN: RUSSIA-EO14024 |
| OLYMPICS | 9212759 | 750788000 | Guyana | Crude Oil Tanker | OFAC SDN: SDGT |
| Omsk | 9418509 | 273371330 | Russia | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Omskiy 103 | 8889385 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Omskiy-119 | 8926913 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Onega | 9384459 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Oneiroi | 9390587 | — | — | — | Canada Special Economic Measures Act |
| Onyx | 9236640 | — | Gabon | Crude/Oil Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Opal | 9286023 | — | — | — | Canada Special Economic Measures Act |
| OPAL | 9467158 | 305006400 | Antigua and Barbuda | General Cargo | OFAC SDN: IRAN-EO13902 |
| Ophelia | 8010427 | — | — | — | Canada Special Economic Measures Act |
| ORIENTAL TREASURE | 9115028 | — | Comoros | — | OFAC SDN: DPRK4 |
| Orion | 9131357 | — | — | — | Canada Special Economic Measures Act |
| ORION STAR | 9333589 | — | — | — | OFAC SDN: DPRK |
| Orvi | 9321718 | 352001929 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| Oscar I | 9314820 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| OSTAP SHEREMETA | 9624225 | — | Russia | Service Vessel | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| Ostria | 9260067 | 511101307 | Palau | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: SDGT |
| Ostrov Russkiy | 9087714 | — | — | — | Canada Special Economic Measures Act |
| OT-2077 | 9025778 | — | Russia | — | OFAC SDN: UKRAINE-EO13685 |
| Otla | 9299719 | 636012384 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| O UN CHONG NYON HO | 8330815 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| OURA | 9387815 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| OUREA | 9350422 | 518999021 | Cook Islands | LPG Tanker | OFAC SDN: SDGT |
| OWENS | 9223540 | 373482000 | Panama | LPG Tanker | OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Oxin | 9190274 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Oxis | 9224805 | 613612000 | Cameroon | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: SDGT |
| Ozanno | 9394935 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Pacific | 9329667 | — | — | — | Canada Special Economic Measures Act |
| Pacificos | 9288930 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Pacific Runner | 9285859 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Paek Ma | 9066978 | — | North Korea | Oil tanker | OFAC SDN: DPRK4UK OFSI: Democratic People's Republic of Korea (DPR0103) |
| PAEKMA SHIPPING CO | 5999479 | — | — | — | OFAC SDN: DPRK4 |
| PAMIR | 9208239 | 620999947 | Comoros | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| PANAREA MARINE S.A. | 6448125 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Panda | 9284582 | 574005540 | Guyana | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: IRAN-EO13846OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| PAOLA | 9299458 | 636024577 | Liberia | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| PARAMACONI | 9543512 | — | Venezuela | Crude Oil Tanker | OFAC SDN: VENEZUELA-EO13884 |
| PARAND | 9118551 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARIN | 9076478 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARINE | 9257503 | 314642000 | Barbados | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| PARISAN | 9465851 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARMIS | 9245316 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARNIA | 9167265 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: IRAN-CON-ARMS-EOOFAC SDN: NPWMD |
| PAROS MARITIME S.A. | 6272687 | — | — | — | OFAC SDN: IRAN-EO13902 |
| PARSHAD | 9387786 | — | Iran | Bulk Carrier | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARSHAN | 9051648 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PARTIZAN | 9113020 | — | Russia | — | OFAC SDN: DPRK4 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →