Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Partizansk | 8700096 | — | — | — | Canada Special Economic Measures Act |
| PARVATI | 8519966 | 352002268 | Panama | LPG Tanker | OFAC SDN: SDGT |
| PASSAT | 8523242 | — | Russia | — | OFAC SDN: UKRAINE-EO13685 |
| Pathfinder | 9577094 | 314976000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Patria | 9159921 | — | Russia | Roll-on Roll-off | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| PATRIOT | 9003550 | — | Russia | — | OFAC SDN: DPRK4 |
| PATRIS | 9137210 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| PavelChernysh | 9301380 | 352002195 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| PAWELL | 8315499 | — | Syria | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| PAYA LEBAR | 9134232 | 305003400 | Antigua & Barbuda | Container Ship | OFAC SDN: IRAN-EO13902 |
| PDVSA CARDON | 9432660 | — | Venezuela | Tug | OFAC SDN: VENEZUELA-EO13850 |
| Peace | 9249130 | — | — | — | Canada Special Economic Measures Act |
| PEACE HILL | 9288019 | 477738400 | Hong Kong | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| PEGAS | 9256860 | — | Russia | Crude Oil Tanker | OFAC SDN: RUSSIA-EO14024 |
| Pegasus | 9276028 | 314951000 | Barbados | Chemical/Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Peninsular Maritime India Private Limited | 6038735 | — | — | — | EU FSF: UKR (2026/1845 (OJ L202601845)) |
| PERARIN | 9209350 | — | Iran | Container Ship | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Peridot | 9259991 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Perle | 9630028 | 314930000 | Barbados | LNG Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Peta Lumina | 9296391 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| PETERPAUL | 9163269 | 352900000 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13846 |
| PETION | 9295098 | — | Panama | Products Tanker | OFAC SDN: VENEZUELA-EO13850 |
| Petra | 9276561 | — | — | — | Canada Special Economic Measures Act |
| PETROTRANS 5902 | 9900514 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Phoenix | 9333424 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| PHOENIX I | 9236248 | 518999317 | Cook Islands | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| PHONIX | 9198317 | 750308000 | Guyana | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| PHO THAE | 7632955 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| PHYONGCHON SHIPPING & MARINE | 5878561 | — | — | — | CH SECO: North KoreaEU FSF: PRK (2022/1503 (OJ L235))OFAC SDN: DPRK4UN SC: DPRK |
| PICTOR | 9322827 | 636022479 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Pierre | 9266877 | — | — | — | Canada Special Economic Measures Act |
| PINOCCHIO | 9400112 | 636020659 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| Pioneer | 9256602 | — | Republic of Palau | LNG Carrier | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| PIONEER 92 | 9340934 | 457133000 | Mongolia | Tug | OFAC SDN: IRAN-EO13902 |
| PIONEER SAM | 9232620 | 511100620 | Palau | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| Pioner 1 | 9378618 | 352002948 | Panama | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| PI RUY GANG | 8829593 | — | Democratic People's Republic of Korea | General Cargo | OFAC SDN: DPRK |
| PIZHMA | 8814354 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| PK MARIT | 9235464 | 518999023 | Cook Islands | Chemical/Products Tanker | OFAC SDN: IRAN-EO13846 |
| PK PHOENIX | 9326902 | 371176000 | Panama | Chemical/Products Tanker | OFAC SDN: IRAN-EO13846 |
| PLACENCIA SERVICES INCORPORATION | 6487533 | — | — | — | OFAC SDN: IRAN-EO13902 |
| PLATINUM KNIGHTS LTD | 6505796 | — | — | — | OFAC SDN: IRAN-EO13902 |
| PO CHON | 8848276 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| POCHON SHIPPING & MANAGEMENT | 5990271 | — | — | — | OFAC SDN: DPRK4 |
| POLA AGATA | 9903841 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA ALEXIA | 9903853 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA ANASTASIA | 9897690 | — | — | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| POLA ANATOLIA | 9851103 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA ANFISA | 9851115 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| POLA DUDINKA | 9190107 | — | — | General Cargo | OFAC SDN: RUSSIA-EO14024 |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →