Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Serena | 9255660 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SERENA | 9569645 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Serenade | 9318541 | 314897000 | Barbados | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SERENE I | 9197832 | 374483000 | Panama | Crude Oil Tanker | OFAC SDN: SDGT |
| SERGEI WITTE | 9904687 | — | Russia | LNG Carrier | OFAC SDN: RUSSIA-EO14024 |
| Sergey Terskov | 9637961 | — | — | — | Canada Special Economic Measures Act |
| SERIFOS MARITIME AND TRADING S.A. | 6329293 | — | — | — | OFAC SDN: IRAN-EO13902 |
| SEVASTOPOL | 9235127 | — | Russia | — | OFAC SDN: DPRK4 |
| SEVERNIY PROECT | 9202053 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SEVIN | 9357353 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| SHAANXI | 9338905 | — | — | — | Canada Special Economic Measures Act |
| SHABDIS | 9349588 | — | Iran | Container Ship | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHABGOUN | 9346524 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Shah Ismayil Khatai | 9284116 | — | — | — | Canada Special Economic Measures Act |
| SHAHRAZ | 9349576 | — | Iran | Container Ship | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHAHR E KORD | 9270684 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHAMIM | 9270658 | — | Iran | Container Ship | CH SECO: IranOFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHANAYE QUEEN | 9242118 | 533132105 | Malaysia | Crude Oil Tanker | OFAC SDN: IRAN-EO13846 |
| Shangri La | 9274434 | 626279000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SHANG YUAN BAO | 8126070 | — | Panama | — | OFAC SDN: DPRK4 |
| SHANNON II | 9237797 | 314903000 | Barbados | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| SHAYAN 1 | 9420356 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHELLEST | — | 273385420 | Russia | Yacht | OFAC SDN: RUSSIA-EO14024 |
| SHENTON WAY | 9146314 | 352005129 | Panama | Container Ship | OFAC SDN: IRAN-EO13902 |
| SHEN ZHONG INTERNATIONAL SHPG | 5604962 | — | — | — | OFAC SDN: DPRK4 |
| SHIBA | 9270646 | — | Iran | Container Ship | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| SHRIA | 9179347 | 304135000 | Antigua and Barbuda | Chemical/Oil Tanker | OFAC SDN: SDGT |
| Shturman Albanov | 9752084 | 273397870 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shturman Koshelev | 9759939 | 273391160 | Russia | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shturman Malygin | 9752096 | 273398780 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shturman Ovtsyn | 9752101 | 273391790 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shturman Shcherbinin | 9759927 | 273385570 | Russia | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shturman Skuratov | 9759915 | 273392990 | Russia | Products Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Shusha | 9779941 | — | — | — | Canada Special Economic Measures Act |
| SIBERIA | 9239458 | — | Russia | Bulk Carrier | OFAC SDN: RUSSIA-EO14024 |
| Sierra | 9522324 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SIERRA | 9147447 | — | Russia | Crude/Oil Products Tanker | OFAC SDN: VENEZUELA-EO13850 |
| Sig | 9735335 | — | Russia | — | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: UKRAINE-EO13685 |
| Sikar | 9419137 | 352002488 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Silvar | 9291262 | 613414707 | Cameroon | Crude Oil Tanker | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: IRAN-EO13902 |
| Silver | 9309576 | 352003367 | Panama | Chemical/Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Silvera | 9248849 | — | — | — | Canada Special Economic Measures Act |
| SILVER BRIDGE SHIPPING CO-HKG | 5931563 | — | — | — | OFAC SDN: DPRK4 |
| Silver Ice | 9323364 | — | — | — | Canada Special Economic Measures Act |
| SILVER TETRA MARINE CO. | 6513924 | — | — | — | OFAC SDN: IRAN-EO13902 |
| SILVIA I | 9172052 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| SIMBA | 9719862 | 636021266 | Liberia | Container Ship | OFAC SDN: IRAN-EO13902 |
| SIMRAN | 9136644 | 356762000 | Panama | Oil Products Tanker | OFAC SDN: IRAN-EO13902 |
| Simushir | 9179385 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| SINCERE 02 | 9226011 | 352002984 | Kiribati | Oil Products Tanker | OFAC SDN: SDGT |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →