Every vessel on OFAC SDN, EU, UN Security Council, UK OFSI and 50+ international sanctions lists — compiled direct from the issuing authorities. Open any vessel for its full designation record, or screen a specific ship in seconds.
| Vessel | IMO | MMSI | Flag | Type | Sanction program |
|---|---|---|---|---|---|
| Sino Access Holdings | 8309672 | — | — | — | CH SECO: Iran |
| SINOPA | 9172038 | 677048400 | Iran | Crude Oil Tanker | OFAC SDN: IRANOFAC SDN: SDGT |
| SINOPER SHIPPING CO | 0158563 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Sino Star | 9263693 | — | — | — | Canada Special Economic Measures Act |
| Siri | 9281683 | 620999315 | Comoros | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: SDGT |
| SIRIUS | 9422445 | 314988000 | Barbados | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| Sirius 1 | 9285847 | 352003720 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SIVUCH | 9157820 | — | Russia | Offshore Tug/Supply Ship | OFAC SDN: PEESA-EO14039OFAC SDN: RUSSIA-EO14024 |
| SIYANIE SEVERA | 9250385 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Skadi | 9230971 | 352421000 | Panama | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: IRAN-EO13902 |
| SKIATHOS MARITIME AND TRADING SA | 6359244 | — | — | — | OFAC SDN: IRAN-EO13902 |
| Skif V | 8858087 | — | Russia | General Cargo | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| S. KUZNETSOV | 9210359 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SKYLIGHT | 9330020 | 511101102 | Palau | Chemical/Products Tanker | OFAC SDN: IRAN-EO13902 |
| Sky Rider | 9208124 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SKYROS MARITIME AND TRADING S.A. | 6351601 | — | — | — | OFAC SDN: IRAN-EO13902 |
| S M A | 9273002 | 518100962 | Cook Islands | Asphalt/Bitumen Tanker | OFAC SDN: IRAN-EO13902 |
| SMD WORLD | 9290086 | 371386000 | Panama | Crude Oil Tanker | OFAC SDN: IRAN-EO13902 |
| SMP ARKHANGELSK | 9240550 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SMP NOVODVINSK | 9398046 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SMP SEVERODVINSK | 9376440 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Smyrtos | 9389100 | — | — | — | Canada Special Economic Measures Act |
| SNOW | 9569619 | — | Panama | Crude Oil Tanker | OFAC SDN: IRAN |
| SO BAEK SAN | 8658267 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| SOBAR | 9221970 | — | Iran | Crude Oil Tanker | OFAC SDN: SDGT |
| SOBHAN | 9036935 | — | Iran | Bunkering Tanker | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Sofia | 9211999 | 273615700 | Russia | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SOFIA | 9531387 | 620525000 | Comoros | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13846 |
| SOFIA K | 9299123 | — | — | — | Canada Special Economic Measures Act |
| Sofos | 9278064 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Solea | 9319703 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Soma | 9237228 | 268246702 | San Marino | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: IRAN-EO13902 |
| SOMIA | 9368015 | — | Iran | General Cargo | OFAC SDN: IFSROFAC SDN: IRANOFAC SDN: NPWMD |
| Sona | 9428358 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| SONA | 9005053 | 629009408 | Gambia | LPG Tanker | OFAC SDN: IRAN-EO13902 |
| SONA | 8700060 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SONDOS | 9268186 | 305263000 | Antigua and Barbuda | Chemical/Oil Tanker | OFAC SDN: IRAN-EO13902 |
| SONG WON | 8613360 | — | Democratic People's Republic of Korea | — | OFAC SDN: DPRK4 |
| SONGWON SHIPPING & MANAGEMENT | 5990268 | — | — | — | OFAC SDN: DPRK4 |
| SONIA I | 9357365 | — | Iran | Crude Oil Tanker | OFAC SDN: IRAN |
| Sorion | 9274446 | 636018885 | Liberia | Crude Oil Tanker | Canada Special Economic Measures ActOFAC SDN: RUSSIA-EO14024 |
| Soufia 1 | 9273052 | 626248000 | Gabon | Crude Oil Tanker | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships)OFAC SDN: RUSSIA-EO14024OFAC SDN: UKRAINE-EO13662 |
| SOUTH HILL 2 | 8412467 | — | Sierra Leone | — | OFAC SDN: DPRK |
| SOUTH HILL 5 | 9138680 | — | Palau | — | OFAC SDN: DPRK |
| South Star | 9263186 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
| Sparta | 9268710 | — | Russia | Roll-on Roll-off | Canada Special Economic Measures ActEU Council Official Journal designationsOFAC SDN: RUSSIA-EO14024 |
| SPARTA II | 9160994 | — | Russia | Roll-on Roll-off | OFAC SDN: RUSSIA-EO14024 |
| SPARTA III | 9538892 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| SPARTA IV | 9743033 | — | Russia | General Cargo | OFAC SDN: RUSSIA-EO14024 |
| Spartan | 9421972 | — | — | — | Canada Special Economic Measures ActNew Zealand Russia Sanctions Register (Ships) |
Don't scroll 2,064 rows — check any ship against all 50+ lists and see a live result in seconds.
Screen a vessel free →